
Created by www.belagavinews.co.in
Festive Travel Made Easy: New Train Links Belagavi to Cultural Hub by SMVB BGKT Exp AC Express
As the Deepavali festivities approach, Indian Railways introduces a special express train, numbered 06219/06220 SMVB BGKT Exp, connecting Bengaluru, Jodhpur in Rajasthan, and Ahmedabad in Gujarat with Belagavi. This rail link, timed to accommodate the surge in passengers during the festive season, holds particular significance for the Rajasthani, Gujrati, and Marwari communities residing in Belagavi.
The SMVB BGKT Exp train, embarking on November 11th, 18th, and 25th from Bengaluru’s Sir M Visvesvaraya Terminal, offers a convenient departure at 4:30 pm and arrives at Bhagat Ki Kothi the next day at 11:50 am. Similarly, on November 14th, 21st, and 28th, the return journey from Bhagat Ki Kothi (Train No. 06220) departs at 11 pm, reaching Bengaluru at 2.45 pm the following day.
Making stops at key stations like Ahmedabad, Vadodara, Pune, and Belagavi, this SMVB BGKT Exp special facilitates seamless travel for those eager to celebrate Deepavali in Jodhpur or Ahmedabad. The unique composition of 20 LHB coaches, along with efficient maintenance in the SBC area and Bhagat Ki Kothi, ensures a comfortable and safe journey for passengers.
The Train No. 06219/06220 SMVB-BGKT-SMVB Special Express boasts a distinctive composition of 14 LWACCNE (AC 3 Tier Economy), 4 LWACCW (AC 3 Tier), and 2 LWRRM (EOG), totaling 20 LHB coaches.

Timetable
06219 SMVB BGKT Exp | A/D | Station | A/D | 06220 BGKT SMVB Exp |
16.30 (Sat) | D | SMVB | A | 14.45(WED) |
17.50/17.52 | A/D | TK | A/D | 12.30/12.32 |
18.45 | T | SPGR | T | 11.45 |
19.53/19.55 | A/D | ASK | A/D | 10.35/10.40 |
20.30/20.32 | A/D | DRU | A/D | 09.58/10.00 |
21.43/21.45 | A/D | DVG | A/D | 07.56/07.58 |
22.13/22.15 | A/D | RNR | A/D | 07.28/07.30 |
22.48/22.50 | A/D | HVR | A/D | 07.00/07.02 |
23.30 | T | KJG | T | 07.00 |
01.00/01.10(Sun) | A/D | UBL | A/D | 05.10/05.35 |
01.40/01.42 | A/D | DWR | A/D | 04.40/04.42 |
02.50/02.52 | A/D | LD | A/D | 03.15/03.17 |
04.05/04.10 | A/D | BELAGAVI | A/D | 02.25/02.30 |
04.50/04.52 | A/D | GPB | A/D | 01.28/01.30 |
08.40/08.50 | A/D | MRJ | A/D | 00.30/00.35 (Wed) |
11.40/11.43 | A/D | STR | A/D | 21.20/21.25 |
15.25/15.30 | A/D | PUNE | A/D | 18.30/18.35 |
18.15/18.20 | A/D | KYN | A/D | 15.30/15.35 |
19.50/19.55 | A/D | BSR | A/D | 13.30/13.35 |
22.48/22.50 | A/D | ST | A/D | 10.22/10.27 |
00.55/01.00(Mon) | A/D | BRC | A/D | 08.15/08.20 |
03.15/03.20 | A/D | ADI | A/D | 06.40/06.45 |
04.50/04.52 | A/D | MSH | A/D | 05.10/05.12 |
06.30/06.32 06.38/06.40(WTT) | A/D | PNU | A/D | 04.05/04.07 04.15/04.17(WTT) |
07.10/07.20 | A/D | ABR | A/D | 03.05/03.15 |
08.18/08.20 | A/D | JWB | A/D | 01.58/02.00 |
03.32/08.34 | A/D | FA | A/D | 01.44/01.46 |
09.35/09.40 | A/D | MJ | A/D | 01.05/01.10 |
09.53/09.58 | A/D | PMY | A/D | 00.02/00.07(Tue) |
10.38/10.40 | A/D | LUNI | A/D | 23.30/23.32 |
11.50(Mon) | A/D | BGKT | A/D | 23.00(Mon) |
In addition, the SMVB BGKT Exp train’s schedule caters specifically to the Belagavi community, arriving at 4.05 am and departing at 4.10 am every Sunday (12, 19, and 26th Nov). On Wednesdays (15, 22, and 29th Nov), the return journey arrives at 2.25 am and departs for Sir M Visvesvarayya Terminal Bengaluru at 2.30 am.
This SMVB BGKT Exp special becomes a lifeline for travel enthusiasts in Belagavi, connecting them to the cultural richness of Jodhpur and Ahmedabad. As families and individuals gear up for the festive season, this well-timed and strategically connected train promises a joyful and stress-free travel experience.
Follow Us:
© Belagavi News, 2023 | All Rights Reserved.
The following article has been written by Belagavi News. If using our article, please ensure due credit is given to the Author.